| SURNAME | FIRST NAME | ENTRY DATE | AGE | REASON | DISCHARGE | STATUS | PG |
| Ierland | John | 30 Nov 1920 | 42 | Tubercular | 5 Jan 1921 | Died buried here | 51,52 |
| Inman | Robert D. | 31 Aug 1939 | 43 | Hurt in car accident | 26 Sep 1939 | Went away | 67,68 |
| Insinger | Frank | 22 Aug 1928 | 71 | 2 May 1931 | Taken to Watertown | 57,58 | |
| Insinger | Sarah | 22 Aug 1928 | 69 | 6 Apr 1934 | Buried at Zion | 57,58 | |
| James | Tom | Dec 1949 | 67 | Out of work | Dec 1949 | Went to work on farm | 73,74 |
| Jardine | Robert | 22 Aug 1900 | 33 | Homeless | 14 Aug 1903 | Buried at Zion | 33,34 |
| Jede | Hannes | 18 May 1927 | 18 May 1927 | Went to Chicago | 55,56 | ||
| Jefferson | Lewis | 30 Nov 1880 | Infant | Homeless | 12 Mar 1881 | Went to shannon | 9,10 |
| Jefferson | Lewis | 18 Oct 1882 | 2 | Poverty | 22 Nov 1882 | Went with mother | 11,12 |
| Jefferson | Lewis | 23 Nov 1883 | 4 | Homeless | 26 Dec 1883 | Taken to Iowa | 13,14 |
| Jefferson | Mary | 14 Dec 1882 | 49 | Homeless | 17 Apr 1884 | 11,12 | |
| Jefferson | Mary | 24 Mar 1885 | 51 | Good health | 6 Apr 1885 | Left to hunt work | 13,14 |
| Jefferson | Mrs. Mary | 12 Nov 1885 | 51 | Poor, homeless | 8 Apr 1886 | Went to hunt work | 15,16 |
| Jensen | Christ | 7 June 1920 | 70 | Lumbago | 22 Aug 1926 | Buried in Savanna | 51,52 |
| Jess | Henry | 16 Aug 1916 | 79 | Sick & homeless | 21 Mar 1919 | Died, buried here | 47,48 |
| Johns | Henry | 24 July 1883 | 47 | Homeless | 2 Apr 1884 | Left unbeknown | 11,12 |
| Johnson | Anna | 24 Jun 1879 | 44 | 20 Sep 1880 | Gone to house keeping | 9,10 | |
| Johnson | Anna | 24 Jun 1879 | 17 | Came to take care of mother | 20 Sep 1880 | 9,10 | |
| Johnson | Elsie Mae | 2 Feb 1937 | 9 mo | Dependent | 8 Feb 1938 | In Ill Childrens Home Feb 14 | 65,66 |
| Johnson | Emmert | 24 Jun 1879 | 3 | Child of poor parents | 20 Sep 1880 | Went with mother | 9,10 |
| Johnson | Frank | 6 Jan 1936 | 70 | Frozen feet | 10 Jan 1936 | Went to Springfield | 63,64 |
| Johnson | Isaac | 11 May 1932 | 40 | Broken hip | 11 Aug 1932 | Went to Savanna | 61,62 |
| Johnson | James | 8 mar 1903 | 72 | Rheumatism | 22 Mar 1903 | Gone to do for himself | 35,36 |
| Johnson | James | 1 Dec 1903 | 72 | Sprained wrist | 10 Apr 1905 | Went to do for himself | 35,36 |
| Johnson | James | 1 Apr 1906 | 75 | Poor health & homeless | 9 July 1907 | Went to work at Savanna | 37,38 |
| Johnson | James | 18 Jan 1908 | 79 | Poor health & homeless | 19 Apr 1908 | Gone to Savanna | 39,40 |
| Johnson | James | 9 June 1908 | 79 | Rheumatism | 24 June 1922 | Died, buried on ground | 39,40 |
| Johnson | Mary | 24 Jun 1879 | 4 | Child of poor parents | 20 Sep 1880 | Went with mother | 9,10 |
| Johnson | Mattie | 23 Apr 1928 | 58 | Rhumatism, no home | 29 Oct 1934 | Went with daughter to Sterling | 57,58 |
| Johnson | May Florence | 2 Feb 1937 | 17 | Dependent | 8 Feb 1938 | Went to Geneva, IL | 65,66 |
| Johnson | Noah | 24 Jun 1879 | 6 | Child of poor parents | 17 Jun 1880 | Went to live with J.Dougherty | 9,10 |
| Johnston | Benjamin | 14 Aug 1931 | 82 | No home | 12 Apr 1932 | Buried in Milledgeville | 61,62 |
| Johnston | Mrs Lillie | 9 July 1941 | 68 | No home | 9 Aug 1941 | Buried at Milledgeville | 67,68 |
| Jones | Emery | 9 Feb 1894 | 49 | Sick at present | 29 Sep 1894 | Went stray | 23,24 |
| Jones | Martha | 9 Nov 1915 | 75 | Old & homeless | 11 Aug 1923 | Buried at Lanark | 45,46 |
| Jones | Peter | 17 June 1911 | 68 | Old & homeless | 25 June 1911 | Went to do for himself | 41,42 |
| Jordan | William | 18 Aug 1892 | 83 | 15 July 1893 | Died | 21,22 | |
| Jordon | Bridget | 28 Dec 1929 | Not able to care for herself | 6 Mar 1930 | Went to Savanna | 57,58 | |
| Julian | Ernest | 8 Sep 1917 | 50 | Hay fever | 14 Sep 1917 | Went to Savanna | 47,48 |
| Jure | Mag | 19 Sep 1890 | 25 | Weak minded | 21 June 1893 | Died 29 Oct 1923 | 17,18 |
| Jurgens | Fred | 4 Aug 1915 | 30 | Broken collar bone | 24 Aug 1915 | Went away | 45,46 |
| Kahlar | John | 30 Oct 1937 | 63 | No home | 2 Sep 1939 | Went to Mt. Carroll | 65,66 |
| Kahler | Harve | 28 Dec 1935 | 41 | No one to take care of him | 3 May 1936 | Went to Iowa | 63,64 |
| Kane | Alfred | 30 Sep 1892 | 44 | Poor & parilized | 6 Nov 1892 | Died | 21,22 |
| Kane | Annie | 28 Mar 1890 | 18 | Consumption | 5 Apr 1890 | Died | 19,20 |
| Kane | Dan | 8 Nov 1923 | 60 | No home | 1 Apr 1924 | Went to Savanna | 53,54 |
| Kane | Oscar | 22 Dec 1885 | 11 | Poor, homeless | 22 Mar 1888 | Aurora, IL orphan’s home | 15,16 |
| Kavreich | Joe | 15 Apr 1917 | 41 | Pheumonia | 16 Apr 1917 | Died buried here | 47,48 |
| Kay | Henry | 11 Oct 1900 | 26 | Had a fever | 33,34 | ||
| Kegher | David | 28 Mar 1887 | 19 | Homeless | 4 Apr 1887 | 15,16 | |
| Keithline | Adrian | 14 May 1920 | 41 | Head trouble | 29 May 1920 | Buried here | 51,52 |
| Kelly | Ferris | 9 Nov 1892 | 34 | Piles | 10 Dec 1892 | Do for himself | 21,22 |
| Kelly | John | 14 July 1922 | 61 | Run over by auto | 17 July 1922 | Went to Savanna | 51,52 |
| Kelly | Pat | 18 Sep 1902 | 36 | Broken jaw | 29 Sep 1902 | Gone to do for himself | 35,36 |
| Kennedy | Richard | 28 Dec 1882 | 65 | Homeless | 7 Jan 1887 | Went to live with son | 11,12 |
| Ketzer | Kaismer | 23 Aug 1902 | 82 | Old age | 8 Jan 1903 | Died, buried at Catholic Cemetery at Savanna, IL | 35,36 |
| Kieffer | Dick | 17 Dec 1935 | No one to care for him | 7 July 1938 | Buried in Wacker | 63,64 | |
| Kiney | Female | 4 Aug 1889 | Born | 27 Apr 1891 | 19,20 | ||
| Kiney | Thomas | 30 Sep 1884 | 62 | Homeless and sick | 30 Mar 1885 | Discharged | 13,14 |
| King | Charles | 24 Nov 1917 | 76 | Homeless | 10 Apr 1918 | Went to Mt. Carroll | 47,48 |
| King | Charles | 10 May 1920 | 79 | Homeless | 23 Oct 1935 | Died, buried at home | 51,52 |
| King | Chas G. | 21 Dec 1908 | 65 | Poor health & homeless | 10 May 1909 | Went to do for himself | 39,40 |
| King | Chas G. | 16 Feb 1910 | 66 | Sick & homeless | 4 June 1910 | Went to Savanna | 41,42 |
| King | Chas. | 28 Nov 1912 | 68 | Broken limb | 20 June 1913 | Went to Savanna | 43,44 |
| King | Chauncey | 8 Nov 1905 | 67 | Blind & homeless | 6 Sep 1907 | Died, buried here | 37,38 |
| King | James E. | 29 Jun 1942 | 62 | No home | Nov 1947 | Got old age pension and went to Mt. Carroll to live | 67,68 |
| Kinney | John | 31 July 1913 | 56 | Sick & homeless | 5 July 1913 | Went away | 43,44 |
| Kline | Jacob | 1 Oct 1891 | 85 | Old, eyesight bad | 17 Nov 1892 | Died | 21,22 |
| Kling | Jacob | 17 Feb 1913 | Dropsy & homeless | 15 Mar 1913 | Died, buried at Mt. Carroll | 43,44 | |
| Klitz | Samuel | 22 Feb 1917 | 87 | Homeless | 14 Nov 1917 | Went to Mt. Carroll | 47,48 |
| Knadler | Peter | 16 Sep 1875 | 75 | Bad temper | 7 Feb 1876 | Died 24 Nov 1886 | 3,4 |
| Kness | Sarah | 20 May 1940 | 62 | No home | 12 Nov 1940 | Went to Freeport | 67,68 |
| Kness | Sarah | 25 Aug 1941 | 63 | No home | 20 Aug 1943 | Son took her away, was going to get old age pension | 67,68 |
| Kness | Sarah | Nov 1953 | 76 | No one to look after her | 26 July 1955 | Went to East Moline | 73,74 |
| Koehler | Harvey | 56 | Went to work | 73,74 | |||
| Koehler | Harvey | 28 Nov 1952 | 57 | Operation, no place to stay | Went to Mt. Carroll | 73,74 | |
| Koepp | Fred R. | 1 May 1923 | 55 | Heart trouble | 24 July 1923 | Buried at Massbach | 53,54 |
| Kohler | Harvey | 9 Dec 1934 | 40 | No home | 5 May 1935 | Went for him self | 63,64 |
| Kort | Jacob | 22 Sep 1902 | 53 | Homeless | 30 Sep 1902 | Gone to do for himself | 35,36 |
| Koser | Walter | 24 Oct 1939 | 55 | Hurt, no one to care for him | 29 Nov 1939 | Went to Moline | 67,68 |
| Kras | Lawrence | 30 Oct 1895 | 53 | No home without work | 16 Dec 1895 | Went to Rocford | 25,26 |
| Kreps | Florence | 31 July 1877 | 24 | Has a young child | 19 Jan 1878 | Went to Polo | 5,6 |
| Kropf | John | 30 Dec 1948 | 64 | No place to stay | Apr 1949 | Went to Savanna | 71,72 |
| Kros | Larence | 15 Nov 1893 | 48 | Homeless and out of money | 23,24 | ||
| Lague | James | 23 Dec 1878 | 30 | Homeless, out of work | 11 Mar 1879 | 7,8 | |
| Laird | Joseph | 13 May 1937 | 75 | Ill, no care | 12 July 1937 | Buried in Lanark | 65,66 |
| Lake | Andy | 1933 | 71 | No home | 18 Dec 1936 | Went to Lanark | 61,62 |
| Lake | Andy | 22 Dec 1944 | 83 | No home | 22 June 1946 | Died, buried in Iowa | 71,72 |
| Lane | Clarra | 24 July 1893 | 24 | Insane | 1 Aug 1893 | Taken to Elgin | 21,22 |
| Langlitz | Christopher | Dec 1949 | 64 | Out of work | June 1952 | Went to Mt. Carroll | 73,74 |
| Lanz | Fred | 20 Nov 1914 | 38 | Without food & shelter | 30 Nov 1914 | Went away | 45,46 |
| Larigia | Michel | 11 Jun 1893 | 40 | Cut in hand with ax | 13 may 1893 | Died | 21,22 |
| Lawton | William | 22 Nov 1907 | 60 | Rheumatism | 20 Sep 1909 | Went to Akron, Ohio | 39,40 |
| Laygay | Peter | 20 Mar 1897 | 57 | Sick pneumonia | 29 mar 1897 | Went away | 25,26 |
| Legal | William | 8 Jan 1936 | 69 | Bad sore on leg | 9 July 1937 | Buried at Miles | 63,64 |
| Leonard | Jas | 2 Mar 1928 | 74 | Heart trouble, no home | 29 Mar 1928 | Buried here | 57,58 |
| Lettermore | Laurence | 25 Aug 1932 | 17 | No home | 30 Nov 1932 | To Lansing, MI | 61,62 |
| Lewis | Earl | 31 Oct 1930 | 50 | No home | 20 Apr 1931 | Went to Thomson | 59,60 |
| Lewis | Earl | 11 June 1936 | No home | 4 Oct 1936 | Went away | 65,66 | |
| Lewis | Earl | 23 Apr 1937 | 57 | No home | 30 Apr 1939 | Went away | 65,66 |
| Lhahr | Elisabeth | 9 Jan 1899 | 73 | Old age & unable to support | 15 Aug 1899 | Went to Old Peoples home at Mt. Morris | 31,32 |
| Lhahr | John | 9 Jan 1899 | 70 | Old age & unable to support | 15 Aug 1899 | Went to Old Peoples home at Mt. Morris | 31,32 |
| Lincoln | George | 6 Feb 1921 | Sick & homeless | 20 Feb 1921 | Went away | 51,52 | |
| Lincoln | George | 25 Feb 1923 | 73 | Sick no one to care for him | 23 May 1923 | Went to do for himself | 51,52 |
| Lincoln | George | 22 Jan 1924 | 74 | No home | 21 Apr 1924 | Went to Savanna | 53,54 |
| Lincoln | George | 30 Oct 1924 | 75 | No home | 28 Sep 1927 | Buried here | 53,54 |
| Lindquist | Danny | 18 Apr 1948 | 3 | May 1949 | Went to Wisconsin | 71,72 | |
| Lindquist | James | 18 Apr 1948 | 12 | May 1949 | Went to Wisconsin | 71,72 | |
| Lindquist | Janet | 18 Apr 1948 | 8 | May 1949 | Went to Wisconsin | 71,72 | |
| Lindquist | Margie | 18 Apr 1948 | 30 | Husband in jail | May 1949 | Went to Wisconsin, husband discharged | 71,72 |
| Lindquist | Tom | 18 Apr 1948 | 11 | May 1949 | Went to Wisconsin | 71,72 | |
| Lindquist | Virginia | 18 Apr 1948 | 15 | May 1949 | Went to Wisconsin | 71,72 | |
| Lines | Samuel | 14 Dec 1901 | 80 | Poor and unable to work | 31 Jan 1902 | Daughter took him to Lanark | 35,36 |
| Linker | James | 2 July 1945 | 82 | No home | March 1946 | Taken to Des Moines, IA | 71,72 |
| Lion | Pheobe | 4 Nov 1904 | 96 | No one to care for her, deaf | 14 Mar 1905 | Died, buried in Chadwick | 37,38 |
| Lister | Austin | 22 Oct 1932 | 78 | No home | 4 Aug 1933 | Live with sister | 61,62 |
| Lister | Austin | 10 July 1934 | 80 | 63,64 | |||
| Lister | Elizabeth | 31 Dec 1885 | 32 | Bad mind | 8 Aug 1888 | Sent to Kankakee | 15,16 |
| Little | Sumner | 4 Oct 1922 | 66 | Locomotive A Zaxi | 13 Oct 1926 | 51,52 | |
| Lomas | Ike | 23 Mar 1918 | 18 | Typhoid fever | 29 May 1918 | Died, buried here | 49,50 |
| Long | Junius | 17 July 1879 | 69 | Unable to work, homeless | 16 Dec 1880 | Died | 9,10 |
| Longette | Chas. | 29 July 1922 | 40 | Gripp | 15 Aug 1922 | Went away | 51,52 |
| Longette | Chas. | 12 Sep 1925 | 44 | No home | 3 Jan 1929 | Buried here | 53,54 |
| Longway | Julius | 30 Nov 1877 | 66 | Rheumatism, homeless | 21 Feb 1886 | Died, age 75 years | 5,6 |
| Lorenz | Frank | 4 Apr 1907 | 32 | Crushed foot | 29 may 1907 | Went to do for himself | 39,40 |
| Louis | Earl | 8 Nov 1933 | 54 | No home | 21 Apr 1935 | Went for himself | 63,64 |
| Lovell | James | 2 Aug 1901 | 32 | Hurt by cars at Savanna | 23 Aug 1901 | Gone to do for himself | 33,34 |
| Lovlit | Animelia | 4 Nov 1903 | 45 | Homeless | 17 Nov 1903 | Sister took her to Lanark | 35,36 |
| Lowens | Rufus | 17 Mar 1896 | 60 | Rhumatism | 7 Apr 1896 | Went to Milwaukee | 25,26 |
| Lukam | Thurston | 2 Mar 1886 | 20 | Lung feaver | 15 Mar 1886 | Went to Rock Island | 15,16 |
| Lunde | Anton | 5 Jan 1919 | 44 | Frozen feet | 5 Feb 1919 | Went away | 49,50 |
| Lynch | Daniel | 15 July 1893 | 37 | Shot in the head | 21,22 | ||
| MacClosky | John | 18 Dec 1877 | Lack of judgment or laziness | 11 Mar 1878 | Discharged | 5,6 | |
| Machovel | Sarah | 9 May 1898 | 33 | Insane and in the family way | 27,28 | ||
| Mack | Peter | 26 Sep 1898 | Died, buried at Savanna | 31,32 | |||
| Mahood | Sarah | 3 Jan 1899 | Returned after cyclone | 20 June 1901 | Gone with child | 31,32 | |
| Mahood | Sarah | 16 Sep 1902 | 38 | Homeless | 24 Feb 1914 | Went to do for herself | 35,36 |
| Maline | Pauline | 23 Aug 1903 | 58 | Insane | 13 Aug 1903 | Taken to Watertown | 35,36 |
| Mallian | Fred | 8 Aug 1918 | 39 | Ulcerated teeth | 13 Aug 1918 | Went to Clinton, IA | 49,50 |
| Mangan | John | 29 May 1911 | 40 | Appendicitis | 9 June 1911 | Went to do for himself | 41,42 |
| Mann | George | 16 Jan 1895 | 44 | Sprained ankle | 8 Mar 1895 | Went away | 23,24 |
| Manon | Sarah | 5 Nov 1929 | 55 | On disorderly conduct | 21 Nov 1929 | Taken to Moline Hospital | 57,58 |
| Marion | Elmer | Aug 1946 | 67 | No one to care for him | 1 July 1952 | Taken to Savanna Hospital | 71,72 |
| Mark | Jeemiah | 22 Sep 1885 | 24 | Mashed foot | 10 Nov 1885 | Left to hunt work | 15,16 |
| Mark | John | 17 Feb 1877 | 75 | Homeless | 14 Nov 1879 | Died | 3,4 |
| Markle | Lillian | Oct 1948 | 23 | Run down condition & pregnant | 20 Dec 1948 | Taken by Catholic home in Savanna | 71,72 |
| Marlow | Eliebeth | 18 Jan 1894 | 53 | Homeless | 23 Feb 1894 | 23,24 | |
| Marlow | Elisabeth | 9 Sep 1899 | 58 | Unable to work | 17 Oct 1899 | Run away | 33,34 |
| Marshall | Frank | 15 July 1876 | 15 Sep 1876 | Discharged | 3,4 | ||
| Martindale | Nelson | 30 Dec 1908 | 71 | Softening of the brain | 25 July 1909 | Died buried at Thomson | 39,40 |
| Masters | George | 7 Apr 1889 | Born | Born at Co. house | 27 Apr 1891 | 19,20 | |
| Masters | Marnie M. | 9 Dec 1888 | 16 | In the family way | 30 Oct 1891 | 17,18 | |
| Maxwell | Wm. | 15 Jan 1931 | 28 | Dislocated shoulder | 14 Mar 1931 | Went to do for himself | 59,60 |
| Mays | Bertrand | 8 Mar 1888 | 4 | Homeless | 4 May 1888 | 17,18 | |
| Mays | Charles | 8 Mar 1888 | 2 | Homeless | 4 May 1888 | 17,18 | |
| Mays | Lillian | 8 Mar 1888 | 1 | Homeless | 4 May 1888 | 17,18 | |
| Mays | Sarah | 8 Mar 1888 | 22 | Homeless, deserted by husband | 4 May 1888 | 17,18 | |
| McArthur | Flora | 7 Apr 1880 | 65 | To take care of daughter | 2 May 1882 | 9,10 | |
| McCard | Fred | 6 July 1954 | 74 | No place to stay | 73,74 | ||
| McCarn | John | 13 Nov 1894 | 38 | Sick and homeless | Went away | 23,24 | |
| McCarthy | James | 6 oct 1925 | 29 | Broken leg | 20 Apr 1926 | Went to Clinton, Iowa | 53,54 |
| McCarthy | Jerry | 3 Sep 1895 | 23 | Sick with malarial | 9 Sep 1895 | Went to St. Paull | 25,26 |
| McCarthy | Margaret | 21 Dec 1878 | 28 | Idiot | 2 May 1892 | Went to Michigan | 7,8 |
| McCarty | Charley | 9 Feb 1908 | 48 | Homeless | 4 Apr 1908 | Went away in Minnesota | 39,40 |
| McCay | Thomas | 10 Sep 1894 | 74 | Homeless and poor | 16 Apr 1895 | Went to Milledgeville | 23,24 |
| McCay | Thomas | 18 July 1895 | 75 | Unable to perform hard work | 27 Apr 1896 | Went to McLean County | 25,26 |
| McCormick | John | 15 Apr 1889 | 65 | Rupture | 10 May 1889 | Went Janesville, WI | 19,20 |
| McCoy | John | 2 July 1916 | 48 | Feeble minded & homeless | 7 July 1916 | Taken to Havanna, IL | 47,48 |
| McCrady | Isela | 26 July 1872 | 11 | Child of poor parents | 19 Feb 1873 | Discharged | 1,2 |
| McCrady | James | 26 July 1872 | 9 | Child of poor parents | 19 Feb 1873 | Discharged | 1,2 |
| McCrady | Lucey S. | 26 July 1872 | 39 | Loss of husband, lacks judgment | Discharged | 1,2 | |
| McCrady | Rosetta | 26 July 1872 | 8 | Child of poor parents | 19 Feb 1873 | Discharged | 1,2 |
| McCrady | William | 26 July 1872 | 13 | Child of poor parents | 19 Feb 1873 | Discharged | 1,2 |
| McCrady | William | 23 Oct 1874 | 15 | Lack of judgement | 20 Jan 1876 | Discharged | 3,4 |
| McCrul | Pete | 19 June 1922 | 17 | 6 July 1922 | Went to Savanna or Rock Island | 51,52 | |
| McCully | William | 17 May 1901 | 42 | Burnt arm and body | 23 May 1901 | Gone to do for himself | 33,34 |
| McDonal | 17 Feb 1890 | 7 | Homeless | 23 July 1890 | Taken to orphans home | 19,20 | |
| McGee | Daniel | 4 Apr 1886 | 35 | Hurt on the railroad | 9 Apr 1886 | Discharged | 15,16 |
| McGinnis | Clem | 31 Dec 1934 | 71 | Poor health | 5 Mar 1935 | To Thomson | 63,64 |
| McGinnis | George | 31 Dec 1934 | 70 | To care for brother | 5 Mar 1935 | To Thomson | 63,64 |
| McGinnis | Pat | 23 Dec 1927 | 72 | Insane | 11 Jan 1928 | Taken to Watertown | 55,56 |
| McHugh | Frank | 27 Mar 1912 | 64 | Homeless | 4 June 1912 | Went to do for himself | 43,44 |
| McIntosh | George | 3 Oct 1916 | 42 | Typhoid fever | 10 Apr 1918 | Went to Chicago | 47,48 |
| McIntyre | Anna | 21 Dec 1878 | 10 | Homeless | 10 May 1879 | 7,8 | |
| McIntyre | Neil | Feb 1911 | 74 | Failing eye sight | 1 May 1913 | Died, buried N. of Savanna | 41,42 |
| McKiel | Martin | 3 Dec 1935 | 81 | No one to care for him | 4 June 1936 | Buried in Salem | 63,64 |
| McKiel | Monroe | 3 Dec 1935 | 78 | No one to care for him | 6 Dec 1935 | Buried in Salem | 63,64 |
| McKiney | Mary ? | 5 Mar 1890 | 28 | Crippled & in the family way | 27 Apr 1891 | 19,20 | |
| McLarn | John | 8 Aug 1894 | 38 | Sick homeless | 24 Aug 1894 | Went away | 23,24 |
| McLaughlin | Henry | 8 Oct 1897 | 31 | Railroad accident, one hand cut off | 20 Oct 1897 | Went to his brother | 27,28 |
| Mclaughlin | Jake | 3 Nov 1922 | 66 | Rhumatism | 29 may 1923 | Went to do for himself | 51,52 |
| Mclaughlin | Jake | 21 Nov 1925 | 69 | No home | 24 Apr 1926 | Went to do for himself | 53,54 |
| McLaughlin | Jake | 5 Oct 1927 | 71 | No home | 15 May 1928 | Went to do for himself | 55,56 |
| McLaughlin | Jake | 28 May 1930 | 74 | No home | 13 Apr 1931 | Went to do for himself | 59,60 |
| McManis | Frank | 15 July 1878 | 28 | Sun stroke | 3 Sep 1878 | 7,8 | |
| McNamara | Bridget | 15 May 1918 | 80 | Dependant | 7 June 1918 | Died, buried at Shannon | 49,50 |
| McNamara | John | 15 May 1918 | 38 | Sick and dependant | 20 June 1918 | Went to Shannon | 49,50 |
| McNamara | John | 23 Sep 1919 | 40 | Sick & dependent | 11 Oct 1919 | Went to Savanna | 49,50 |
| McNamara | Tom | 15 May 1918 | 78 | Dependant | 20 June 1918 | Went to Shannon | 49,50 |
| McPherson | Thomas B. | 6 Dec 1899 | 48 | Feeble minded, homeless | 8 June 1901 | Died, buried Milledgeville | 33,34 |
| Mears | P.H. | 23 Jan 1882 | 37 | Back disorder | 22 July 1884 | Went to Savannah | 11,12 |
| Mears | P.H. | 21 Sep 1885 | 38 | Bad disorder | 3 July 1886 | Went to Savanna | 15,16 |
| Mears | Pat | 5 Sep 1894 | 48 | One limb off | 3 Nov 1894 | Went home | 23,24 |
| Mears | Pat | 13 Dec 1902 | 52 | Homeless | 27 Feb 1904 | Died, buried here | 35,36 |
| Memert | Calvin | 13 July 1883 | 24 | Sick & father would not keep him | 6 Apr 1885 | Left to peddle | 11,12 |
| Mendoza | Jesus | 4 Dec 1918 | 22 | Shot throu stomach | 14 Jan 1919 | Went to Savanna | 49,50 |
| Merritt | William | 25 Oct 1885 | 56 | Swelled ankle | 5 Jan 1886 | Discharged | 15,16 |
| Messinger | Ludwig | 21 Mar 1914 | 86 | Old age & homeless | 9 June 1920 | Died, buried Center Hill | 45,46 |
| Mews | Leonard | 27 June 1919 | 19 | Starving and homeless | 13 July 1919 | Went to Chicago | 49,50 |
| Mexican | Male | 10 Jan 1921 | Yellow jaundice | 2 Feb 1921 | Went to Chicago | 51,52 | |
| Meyers | Fern | 5 Apr 1915 | 12 | Deserted by mother and father, could not give them proper care. | 17 May 1915 | Sent to orphan's home at chicago | 45,46 |
| Meyers | Homer | 5 Apr 1915 | 7 | Deserted by mother and father, could not give them proper care. | 17 May 1915 | Sent to orphan's home at chicago | 45,46 |
| Meyers | Jacob | 5 Apr 1915 | 15 mo | Deserted by mother and father, could not give them proper care. | 17 May 1915 | Sent to orphan's home at chicago | 45,46 |
| Meyers | Malden | 5 Apr 1915 | 10 | Deserted by mother and father, could not give them proper care. | 17 May 1915 | Sent to orphan's home at chicago | 45,46 |
| Meyers | Peter | 5 Apr 1915 | 3 | Deserted by mother and father, could not give them proper care. | 17 May 1915 | Sent to orphan's home at chicago | 45,46 |
| Michel | Sam | 23 Feb 1887 | 51 | Reumatism | 17 Apr 1887 | Went to Ontario | 15,16 |
| Miller | Albert | 12 Mar 1918 | 52 | Hurt by train | 14 Mar 1918 | Died, buried here | 49,50 |
| Miller | Andrew | 20 May 1932 | 39 | Taken suddenly ill | 3 June 1932 | Went to Racine, WI | 61,62 |
| Miller | Harry | 6 Jan 1910 | 29 | Intoxicated & feet frozen | 20 Jan 1910 | Went to do for himself | 41,42 |
| Miller | Herman | 2 June 1926 | No one to care for him | 19 June 1926 | Buried at chadwick | 55,56 | |
| Miller | John | 18 Apr 1878 | 33 | Sick and homeless | 8 May 1878 | 5,6 | |
| Miller | John | 26 July 1892 | 57 | Cripled foot | 25 Aug 1892 | 21,22 | |
| Miller | Joseph | 11 July 1876 | 47 | Lack of judgement | 30 July 1876 | Discharged | 3,4 |
| Miller | Lewis | 16 July 1881 | 30 | Hurt on the railroad | 28 July 1881 | Went to Millwaukee | 11,12 |
| Miller | Lizzie | 20 Oct 1915 | 70 | Cancer of the liver | 31 Oct 1915 | Died, buried at Thomson | 45,46 |
| Miller | Mrs Lydia | 17 May 1907 | 59 | Helpless & deserted | 6 Oct 1909 | Sent to Watertown | 39,40 |
| Miller | Reinholt | 12 Oct 1943 | 7 | No one to care for him | 20 Aug 1946 | Buried in Salem | 71,72 |
| Miller | Thomas | 24 May 1904 | 36 | A cut on back | 29 June 1904 | Went to do for himself | 35,36 |
| Minivil | Millard | 18 Nov 1930 | 59 | No home | 25 Oct 1931 | Went to do for himself | 59,60 |
| Minner | Millard | 23 July 1931 | 60 | No home | 27 July 1931 | Went to do for self | 61,62 |
| Minniver | Millard | 18 June 1930 | 59 | No home | 30 Sep 1930 | Went to do for himself | 59,60 |
| Mitchel | George | 11 Jan 1896 | 29 | Both legs off | 23 Dec 1896 | Went to Wisconsin | 25,26 |
| Mitchel | Sam | 1 Dec 1887 | 51 | Homeless, don’t like work | 23 Nov 1888 | Died | 17,18 |
| Mizner | Andrew | 23 Mar 1900 | 33 | Broken limb | 25 June 1900 | Gone to lanark to his sisters | 33,34 |
| Moeler | Emel | 8 Mar 1882 | 69 | Parralisis | 12 July 1884 | 11,12 | |
| Molcohm | John M. | 1 July 1889 | 72 | Insane | 6 July 1889 | Taken home by his friends | 19,20 |
| Monroe | Charles | 15 Jan 1928 | 48 | Sick, no home | 7 Feb 1929 | Buried at Lyons, IA | 55,56 |
| Moore | Anson H. | 25 Sep 1897 | 34 | Insanity from drink | 2 Oct 1897 | Went to his people | 27,28 |
| Moore | James | 2 Jan 1893 | 45 | Rheumatism | 14 Jan 1893 | Went to Wisconsin | 21,22 |
| Moore | Thomas | 22 Apr 1910 | 33 | Back hurt on railroad | 28 Apr 1910 | Went to do for himself | 41,42 |
| Moran | Mike | 17 Feb 1914 | 53 | Kicked by a cow | 28 Mar 1914 | Went away | 43,44 |
| Morgan | Ada | 8 Sep 1894 | 1 | Sick and poor | 11 Oct 1894 | Family | 23,24 |
| Morgan | Ada | 11 Dec 1896 | 3 | With her mother | 12 Aug 1897 | Father took her | 25,26 |
| Morgan | Agness | 31 Dec 1896 | 10 m | With her mother | 12 Aug 1897 | Father took her | 25,26 |
| Morgan | Amanda | 8 Sep 1894 | 28 | Sick and poor | 11 Oct 1894 | Went to do for themselves | 23,24 |
| Morgan | Lawson | 8 Sep 1894 | 32 | Sick and poor | 11 Oct 1894 | Family | 23,24 |
| Morgan | Lucille | 19 Nov 1918 | 21 | Pneumonia | 26 mar 1919 | Went to Savanna | 49,50 |
| Morgan | Manda | 11 Dec 1896 | 30 | Sick, piphay of fever | 12 Aug 1897 | Husband took her away | 25,26 |
| Morgan | Martin | 6 Apr 1928 | 54 | Heart trouble, no home | 15 May 1928 | Buried here | 57,58 |
| Morgan | May | 8 Sep 1894 | 3 | Sick and poor | 11 Oct 1894 | Family | 23,24 |
