Several of the Pastors included the birth date for members of their confirmation classes. If your ancestor was not baptized at the church, perhaps the date of their birth will be included in this list. 
CONFIRMAND BIRTH DATE PAGE
Altensee, Barbara Elisabeth 3 July 1870 211
Altensee, Ferdinand 6 February 1859 203
Altensee, Georg 20 November 1877 216
Altensee, Katharina 15 December 1879 219
Altensee, Margareta 17 January 1873 212
Appel, Bertha 29 November 1877 216
Bachmann, Dorothea 4 April 1872 212
Bauerle, Anna 22 May 1879 216
Baumgardt, Gustav 1 February 1860 205
Bissel, Katy 17 May 1866 209
Dacher, Emma 10 May 1878 216
Dacher, Georg 26 January 1878 216
Dacher, Heinrich Adam 18 April 1862 206
Daehler, Elisabeth 27 March 1865 209
Daggert, Catharina 30 May 1877 216
Daggert, Clara 27 December 1879 216
Daggert, Johann 5 October 1870 212
Daggert, Wm. Fried. 15 October 1870 211
Dahler, Anna Maria 13 July 1872 212
Dahler, Catharina 10 May 1863 206
Dahler, Dorothea 4 April 1860 204
Dahler, Ludwig 3 March 1862 205
Dahler, Wm Christ 15 August 1870 211
Dambman, Elisabeth 24 October 1865 209
Dambmann, Franz 26 July 1860 205
Dambmann, Georg 28 January 1871 212
Dambmann, Ida 2 August 1858 204
Dambmann, Katharina 28 October 1872 212
Diehl, Theresia 8 July 1859 203
Diehl,, Maria 18 May 1872 212
Fink, Heinrich 31 October 1877 216
Fink, Maria 4 February 1880 216
Friederich, Wilhelm 17 November 1865 210
Friemann, Carl 17 February 1861 204
Friemann, Sophia 10 December 1863 206
Fuchs, Sahra 23 June 1859 203
Geison, Anna 16 September 1869 212
Ginther, Carl 13 July 1857 203
Ginther, Johannes 13 July 1857 203
Ginther, Wilhelm 5 December 1877 216
Goebel, Christiana 16 August 1860 205
Haag, Georg 13 November 1859 204
Haas, Hannah 25 December 1852 209
Hartman, Ad. John 23 August 1875 211
Hartman, Mary 7 November 1870 211
Hartmann, Carl 19 April 1872 212
Hartmann, Lizzi 25 February 1879 219
Hartmann, Marie 22 March 1873 212
Heide, Hermann 12 July 1863 208
Heide, Maria Anna 30 July 1859 203
Hiller, Katherina 4 December 1864 209
Hoffmann, Maria 18 July 1859 3203
Jochim, Georg 29 January 1867 210
Jochim, Heinrich 6 February 1865 208
Jochim, John 30 August 1870 211
Jochim, Katharina 22 December 1872 213
Jost, Heinrich 28 July 1857 203
Jost, Johannes 1 December 1858 203
Keil, Catharina 6 July 1861 205
Keil, Heinrich 23 March 1863 206
Keil, Katharina 17 October 1879 216
Keil, Maria Anna 7 June 1859 203
Keller, Karolina 23 November 1871 212
Kness, Adam 7 February 1867 210
Kness, Carl Friedrich 4 April 1857 203
Kness, Catharina 1 April 1860 204
Kness, Frank 3 December 1871 212
Kness, Georg 15 July 1861 206
Kness, Georg Wilhelm 12 May 1864 208
Kness, Heinrich 20 July 1854 203
Kness, John Wm. 6 January 1870 211
Kness, Luzende 9 January 1859 204
Kness, Margarethe 10 June 1879 219
Kness, Wilhelm 3 December 1871 212
Koehle, Georg 5 May 1878 216
Kohler, Barbara M. 12 April 1872 212
Kohler, Catharina 11 May 1864 207
Kohler, Johann Adam 17 September 1867 210
Kredel, Dorothea 12 October 1864 209
Lang, Caroline 23 November 1863 206
Lang, Elise 22 December 1859 204
Lange, Conrad 20 February 1857 203
Lauth, Auguste 6 February 1872 212
Lauth, Magdalena 24 February 1871 212
Legel, C. Gottfried 25 October 1868 211
Legel, Elisabeth Marie 23 January 1873 213
Legel, Emma Ernestine 27 February 1870 211
Legel, Franz Johann 8 May 1872 212
Legel, Georg 3 June 1879 219
Legel, Wilhelmine 12 January 1878 216
Legel, Wm. 29 June 1866 211
Lein, Carl 3 October 1865 208
Lein, Catharina 13 July 1859 203
Lein, Mary 16 September 1868 211
Lochel, A. Mary 21 December 1869 211
Lochel, Edward 15 November 1866 210
Lochel, Johann 9 March 1872 212
Lochel, Katherina 20 January 1863 209
Lotz, Mary 23 December 1879 216
Lotz, Theodor 29 June 1877 216
Lutz, Heinrich 14 May 1865 208
Merr, Katherina 23 December 1863 209
Merz, Carl 29 July 1865 210
Merz, Geo. 15 July 1865 211
Michel, Carl Peter 9 August 1865 208
Michel, Elise 6 August 1862 205
Michel, Georg 5 July 1867 210
Michel, Wilhelm 29 September 1859 203
Miller, Maria 31 July 1863 209
Miller, Theresa 21 May 1861 209
Mueller, Elise 13 June 1865 209
Mueller, Ferdnand 17 January 1879 219
Muller, Albert 10 October 1863 208
Muller, Catherine 15 February 1867 211
Muller, Elisabeth 6 May 1864 211
Muller, Geo. 24 October 1869 211
Muller, Heinrich 23 October 1859 203
Muller, Johannes 29 December 1861 208
Popsel, Rosalie Maria 26 May 1862 205
Queckborner, Heinrich 26 April 1865 208
Queckborner, J. Carl 3 August 1870 211
Queckborner, Johannes 3 March 1863 206
Rausch, Elisabeth 27 May 1863 206
Rausch, Georg 21 April 1865 208
Richter, Anna Christina 1 March 1862 209
Richter, Anna Theresa 14 May 1866 209
Richter, Friederich Carl 28 May 1867 210
Richter, Jakob 20 September 1860 209
Richter, Johann 3 June 1873 212
Richter, Johannes 24 February 1859 209
Roehle, Rosa 1 September 1879 216
Rousch, Katharina 21 April 1865 209
Ruhl, Heinrich 26 September 1861 205
Sauer, Mina Catharina 12 December 1865 207
Scheuning, Caroline 1 July 1873 212
Schleuning, Anna Elis. 23 June 1870 211
Schleuning, Carl 28 January 1865 209
Schleuning, Elise 6 February 1863 206
Schleuning, Emma 28 August 1878 216
Schleuning, Heinrich 26 August 1876 216
Schleuning, Katharina 13 May 1866 209
Schleuning, Lina 19 May 1870 211
Schleuning, Marie 11 May 1872 212
Schmehling, Carl 27 October 1863 208
Schmehling, Mina 1 November 1865 209
Schmeling, Friedrich 28 February 1860 204
Schmidt, Catharina 20 January 1864 206
Schmidt, Maria Cath. 20 October 1861 206
Schweisguth, Conrad 6 October 1862 206
Schweisguth, Heinrich 15 February 1861 204
Schweisguth, Peter 1 July 1858 205
Seng, Maria K. E. 9 May 1863 209
Seng, Walter Wilhelm 27 December 1861 209
Sharman, H. Geo. 31 January 1869 211
Solkow, Adolph 8 September 1860 205
Soltow, Carl Friedrich 28 April 1866 208
Soltow, Johannes 2 February 1864 206
Sucher, Jane 12 June 1864 209
Sucher, Marie 17 March 1873 212
Traum, Carl 15 December 1862 208
Traum, Catharina 20 June 1862 205
Traum, Conrad 5 October 1873 212
Traum, Emilie 27 January 1864 209
Traum, Heinrich 10 December 1858 204
Traum, John 13 September 1870 211
Traum, maria 19 March 1866 209
Trieb, Friedrich 10 February 1872 212
Trimm, Lizzi 1 December 1878 216
Trub, Heinrich 6 July 1865 209
Trub, Johannes 8 November 1866 209
Wagner, Carolina 29 December 1859 203
Wagner, Catharina 29 February 1863 206
Wagner, Georg 27 February 1861 205
Wagner, H. 3 July 1868 211
Wagner, Heinrich 1 March 1865 208
Wagner, Johannes 5 May 1865 208
Wagner, Maria 19 march 1870 211
Wagner, Sylvester 13 March 1879 216
Weber, Nelly Libertas 16 December 1864 209
Weisinger, Klara Anna 28 February 1873 212
Weitzel, Elisabetha  19 August 1858 203
Weitzel, Heinrich 24 September 1822 203
Weitzel, Heinrich 6 April 1865 208
Weitzel, Maria Therese 2 March 1860 205
Weitzel, Wilhelm 25 September 1863 206
Wenzel, Clara 28 May 1873 212
Yost, Wilhelm 28 May 1864 208
Ziesche, Wilhelmine 13 August 1860 204
Ziesche,, Gottfried Carl 23 February 1856 203
Zimmel, Emma Mary 7 July 1870 211
Zimmel, Lucinda Mary 13 April 1866 209
Zinnel, Frank 5 March 1864 206
Zugschwerdt, Anna  24 August 1862 205
Zugschwerdt, Anna M. 23 March 1872 212
Zugschwerdt, Carl 23 April 1864 207
Zugschwerdt, H. Ed. 17 September 1870 211
Zugschwerdt, Johannes 28 December 1865 209
Zugschwerdt, Wilhelm 4 February 1861 205

    Return to Black Oak
Return to Main