Naturalization Records

These records are from the Carroll County Circuit Court in Mt. Carroll, Illinois.  For information on requesting copies please go to Carroll County Circuit Court.

The information has been entered as written in the volumes in the courthouse.  There are misspellings.  It will be easier to find your surname if you use the Edit and Find functions.  When requesting copies include the volume and page in your request for faster replies.

Return to Main


FAMILY NAME VOL PAGE COUNTRY OF BIRTH OR ALLEGIANCE DATE OF NATURALIZATION
Abbaka, Lewis V1 319 Hanover 1 Oct 1868
Acker, Conrad V1 180 Germany 26 Feb 1878
Acker, Jacob SMV 1 Norway 27 Sept 1867
Adams, Arthur V1 351 Great Britain 27 Sept 1867
Adolph, Henry V1 293 Prussia 31 Oct 1891
Alban, Niles, Persson V1 360 Sweden 20 Sept 1872
Allison, Joseph V1 207 Great Britain 27 Sept 1859
Altenhern, William V1 369 Germany 9 Jan 1874
Altensen, Henry V1 223 Hesse Darmstadt 25 Sept 1860
Amdt, Herman V1 319 Prussia 29 Sept 1896
Anderson, Lars V1 240 Sweden 20 June 1888
Anderson, Paul V1 175 Germany 20 Oct 1876
Anderson, William V2 7 Great Britain 16 April 1879
Anen, Okke V1 290 Prussia 28 Oct 1892
Aner, John V2 13 Germany 14 April 1880
Appel, Balzar SMV 40 Germany 16 March 1871
Appel, Charles SMV 247 Germany 22 Sept 1876
Appel, Conrad V1 222 Germany 3 April 1886
Apple, Conrad SMV 3 Germany 25 Sept 1866
Armstrovy, Samuel V3 80 Great Britain 20 Jan 1899
Bachman, Christain SMV 24 Germany 1 Oct 1868
Backenkoeler, Henry Richard V3 1 Germany 25 Sept 1884
Backeukoeler, Gerd Hernch V2 39 Germany 29 June 1888
Baggs, Alfred V2 8 Great Britain 17 April 1879
Baggs, Henry V1 395 Great Britain 22 Sept 1876
Baggs, Joseph V1 199 Great Britain 23 March 1881
Bahin, William V1 249 Great Britain 1 Oct 1860
Bannon, John V3 11 Ireland 7 March 1888
Bannon, Stuart SMV 234 Great Britain 5 Jan 1875
Barber, Armor V1 213 Great Britain 28 Sept 1859
Barber, William V1 214 Great Britain 28 Sept 1859
Barker, James V1 246 Great Britain 29 Sept 1860
Barker, Lewis H. V3 46 Germany 22 March 1890
Barnes, John V1 248 Great Britain 1 Oct 1860
Barnes, William V1 321 Ireland 22 Oct 1872
Barron, Michael V1 247 Great Britain 1 Oct 1860
Bartach, Franz V1 218 Germany 1 Nov 1884
Barth, Julius V1 331 Germany 8 March 1869
Bashaw, Eugene V3 40 Canada 31 Dec 1888
Bashaw, Thomas V3 42 Canada 20 April 1889
Bast, Conrad V1 307 Germany 14 March 1867
Bast, Henry SMV 232 Germany 12 Jan 1874
Bauer, Adam V2 29 Germany 24 Nov 1886
Bauerly, John V1 353 Germany 26 Sept 1871
Baumgart, Adolph V3 16 Germany 28 June 1888
Baumgart, August V1 229 Germany 9 August 1887
Baumgart, Gustav V2 24 Germany 18 Sept 1884
Baumgart, Henry V2 17 Prussia 23 Sept 1880
Beal, John V2 22 Switzerland 8 Oct 1888
Beanva, Joseph V1 331 Canada 28 Oct 1876
Beatty, James V1 263 England 6 March 1863
Beck, David V1 231 Germany 26 Oct 1887
Becker, Bernard V2 47 Prussia 22 Nov 1894
Becker, Conrad V1 285 Great Britain 5 August 1892
Becker, Edward V1 314 Prussia 13 March 1896
Becker, Frank V1 279 Prussia 17 March 1892
Becker, Henry V1 342 Germany 29 Sept 1870
Becker, Herman V1 310 Germany 14 Jan 1895
Becker, Jerry V1 402 Prussia 2 July 1892
Begeman, Fred SMV 237 Prussia 15 April 1875
Bensau, John R. V3 84 Great Britain 8 April 1899
Benson, Andrew V1 213 Sweden 16 Sept 1884
Benson, Charles V1 219 Sweden 30 Jan 1886
Benson, Gustavus V1 219 Sweden 30 Jan 1886
Benson, John James V2 18 Great Britain 8 April 1899
Benz, Auebrose V1 244 Switzerland 4 Oct 1888
Berkenstock, Phillip V1 303 Germany 26 Sept 1866
Betteudorf, Barnhart V1 291 England 4 Oct 1864
Beyer, Frederick V1 265 Prussia 25 Oct 1890
Beyer, John George V1 270 Prussia 15 Jan 1891
Bickelhaupt, Valentine V1 240   27 Sept 1860
Binderup, Andrew Petersen V2 34 Denmark 26 March 1903
Binderup, Peter V2 23 Denmark 30 March 1900
Birginstack, John V1 379 Germany 12 Jan 1875
Bisseimier, Ulneh V1 310 Germany 2 Oct 1867
Bitner, George SMV 23 Germany 1 Oct 1868
Bjork, Otto V2 33 Sweden 27 Dec 1902
Blake, William V1 178 Great Britain 27 Oct 1876
Bleunhart, Jacob SMV 31 Wittenburgh 6 Oct 1868
Block, Carl V2 4 Prussia 31 Oct 1896
Block, Gustave V3 67 Prussia 5 Nov 1894
Block, Herman J. V3 76 Germany 5 Oct 1896
Block, John V1 322 Germany 2 Oct 1868
Blom, Olaf V1 287 Prussia 19 Oct 1892
Blom, Peter V1 237 Sweden 14 April 1888
Blvecher, William V1 342 Germany 28 Sept 1876
Boesenburg, George V1 288 Prussia 22 Oct 1892
Bohnaker, John V2 15 Germany 15 April 1880
Bonyman, William V1 213 Great Britain 4 Oct 1859
Boszyk, Kasper V1 285 Prussia 29 Sept 1864
Bourne, Edward V1 173 Great Britain 14 June 1876
Bowen, August V1 262 France 9 June 1890
Bowen, Edmund V1 270 Great Britain 8 March 1864
Bowen, Job. V1 239 Great Britain 27 Sept 1860
Bower, Bartholomen V1 323 Germany 2 Oct 1868
Bower, Peter V2 26 Germany 27 Nov 1885
Boyd, Andrew V1 211 Great Britain 30 March 1883
Bradford, William SMV 229 England 20 Sept 1872
Brading, Thomas V1 263 England 5 March 1863
Brahms, Wilker V1 381 Germany 19 April 1875
Brand, Abraham V1 188 Great Britain 17 Feb 1879
Brand, Isaac V1 168 Great Britain 14 June 1875
Brand, Roswell V1 335 England 3 Nov 1876
Brenneka, Henry V1 361 Hanover 7 Jan 1873
Brown, James V1 299 Great Britain 14 March 1866
Brown, John V1 288 England 29 Sept 1864
Brown, William H. V3 64 England 5 Nov 1892
Bruning, Hiram V2 48 Germany 31 March 1898
Brunner, Philipp V1 281 Prussia 5 April 1892
Bruno, Charles V3 18 Italy 1 August 1888
Bryans, Robert V1 279 Great Britain 9 March 1892
Buck, Frederick V1 242   27 Sept 1860
Burk, David V1 297 Prussia 7 Nov 1892
Burke, Richard V1 324 Great Britain 3 Oct 1868
Burnes, John V1 344 Ireland 22 Sept 1880
Burns, Martin V1 354 Ireland 26 Oct 1882
Burt, Edmund V1 298 Great Britain 8 March 1866
Burt, John V1 294 Great Britain 26 Sept 1865
Burt, Richard R. V1 338 Great Britain 17 March 1870
Burt, William V1 309 England 1 Oct 1867
Busse, Benhand V1 211 Germany 13 June 1883
Bussey, George V1 392 Great Britain 19 Sept 1876
Button, William V3 92 Germany 27 Oct 1900
Byars, Francis V1 257 England 24 Sept 1861
Cahill, Patrick V1 309 Great Britain 5 Nov 1894
Callahan, Patrick V1 356 Great Britain 17 Sept 1872
Cameron, John SMV 227 Great Britain 27 Sept 1871
Campbell , Peter V1 302 Great Britain 25 Sept 1866
Campbell, John T. SMV 204 Canada 29 Sept 1868
Canavan, Thomas V1 309 Great Britain 5 Nov 1894
Canoll, Cornelius V1 251 Great Britain 3 Nov 1888
Carboy, Phillip SMV 202 Ireland 4 march 1868
Carell,, Thomas V1 316 Great Britain 30 Sept 1868
Carroll, Dennis V3 29 Canada 27 Oct 1888
Carroll, George V3 20 Canada 26 Sept 1888
Carson, Robert V1 279 England 28 Sept 1864
Carson, Solomon SMV 7 Ireland 9 March 1867
Cas, John V1 401 Germany 16 April 1877
Cazenburgen, John V1 217 Germany 31 Oct 1884
Chase, George V1 207 Great Britain 27 Oct 1882
Cheeseman, Edwin S. V3 3 England 1 Oct 1884
Cheeseman, Herbert V1 216 Great Britain 31 Oct 1884
Cheeseman, Robert V1 217 Great Britain 31 Oct 1884
Cheesman, Alfred SMV 207 Great Britain 29 Sept 1868
Cheesman, George V1 343 Great Britain 29 Sept 1870
Chipman, James V1 275 Great Britain 10 March 1864
Chisholm, Hugh W. V3 56 Scotland 25 Aug 1891
Chisholm, Rodinck V1 235 Great Britain 29 March 1888
Christensen, Martin J. V1 288 Denmark 20 Sept 1884
Christensen, Ole Christian V2 7 Denmark 22 March 1897
Christensin, John V1 360 Denmark 20 Sept 1884
Christenson, Peter V1 222 Denmark 5 April 1886
Christian, Peder C. V1 177 Denmark 20 Oct 1876
Christie, George R. SMV 243 Canada 19 Sept 1876
Christin, George R. SMV 243 Canada 19 Sept 1876
Christinsen, Frederick V3 41 Denmark 11 Nov 1889
Clark, James C. V1 349 England 13 Nov 1880
Clark, Owen V1 387 Great Britain 13 April 1876
Coffield, John V1 274 England 10 march 1864
Collings, Szlvanns V1 277 England 27 Sept 1864
Collinson, George Thomas V1 303 England 25 Sept 1893
Connell, Patrick V1 304 Great Britain 7 March 1867
Conner, Michael V1 247 England 24 Oct 1888
Conners, Thomas V3 59 Great Britain 19 Oct 1892
Corbett, Hamilton V1 311 England 4 March 1868
Corbett, Joseph V1 334 Great Britain 5 Oct 1869
Cornell, Daniel V1 372 Great Britain 14 April 1874
Crabtre, Matthew V1 326 Great Britain 6 Oct 1868
Craig, Francis V1 233 Great Britain 25 Sept 1860
Crmklaw, William V1 333 Great Britain 30 Sept 1869
Curley, Thomas SMV 20 Ireland 1 oct 1868
Curtice, George V1 206 Great Britain 27 Sept 1859
Daehler, John C. V1 229 Hesse Darmstadt 25 Sept 1860
Dailey, John V1 205 Great Britain 27 Sept 1859
Dambman, Conrad V1 191 Germany 21 April 1880
Dambman, Henry V1 34 Germany 27 Sept 1870
Dambman, John V1 393 Germany 21 Sept 1876
Dampman V1 343 Germany 20 July 1880
Daniel, Christian V1 335 Wittenburg 5 Oct 1869
Daughterty, Patrick V1 400 Great Britain 14 April 1877
Dauphin V1 210 Byeue 29 Sept 1859
Dauphin, Christain D. SMV 39 Germany 15 March 1871
Dauphin, Edward F. V1 255   1 Oct 1860
Dean, David V3 32 Scotland 29 Oct 1888
Dean, James V1 230 Great Britain 9 Aug 1887
Dean, James, Jr. V3 30 Scotland 27 Oct 1888
Dean, John V3 31 Scotland 29 Oct 1888
Deehl, Henry V1 228 Hesse Darmstadt 25 Sept 1860
Deihl, Conrad V1 312 Germany 5 March 1868
Deihl, Frederick V1 377 Germany 6 Jan 1875
Deinn, Sawneuce V1 276 Great Britain 12 March 1864
Deitnier, Albert SMV 211 Bavaria 1 Oct 1868
Dell, Charles V1 296 Bavana 7 Nov 1892
Delp, Peter V1 275 Germany 10 March 1864
Diehl, Heurz V1 284 Germany 28 Sept 1864
Dietsch, Albert V3 93 Germany 2 Nov 1900
Dimmel, Charles V1 329 Germany 7 Oct 1868
Dittman, Casper V1 260 Prussia 7 April 1890
Dittman, George V1 214 Germany 18 Sept 1884
Dittman, John V3 4 Germany 31 Oct 1884
Dittman, Lorenz V1 201 Germany 21 April 1881
Draum, Henry V1 321 Germany 1 Oct 1868
Duffy, Frank V1 325 Great Britain 3 Oct 1868
Dunman, John SMV 27 England 6 oct 1868
Dupius, Medard V1 372 Great Britain 16 April 1874
Dwyar, William V1 367 Great Britain 26 Sept 1873
Dwyer, Patrick John V1 206 Great Britain 26 Sept 1882
Eberhart, Christian V1 259 Prussia 7 April 1890
Eberle, Gottfriet V1 281 Germany 28 Sept 1864
Edlund, Jonas V1 268 Sweden 8 March 1864
Edmonds, John W. V1 308 Great Britain 29 Oct 1894
Edwards, George V1 357 Great Britain 17 Sept 1872
Edwards, John A. V3 17 England 3 July 1888
Edwards, Peter V1 241 Great Britain 27 Aug 1888
Ehmer, Andrew V3 65 Germany 2 Jan 1893
Ehmer, Joseph W. V3 9 Germany 22 Dec 1887
Elfson, Ola V1 185 Sweden 21 Oct 1878
Ella, Henry V2 41 Great Britain 7 Dec 1889
Elliott, Isaac V1 209 Great Britain 29 Sept 1859
Elliott, James L. SMV 201 Ireland 28 Sept 1867
Elliott, John V1 188 Great Britain 27 Feb 1879
Elliott, John V1 341 Ireland 3 may 1879
Elliott, John V2 6 Great Britain 10 Jan 1879
Elliott, Thomas SMV 239 Ireland 17 April 1875
Elliott, William V1 336 Ireland 24 March 1877
Ellison, John V2 25 Great Britain 20 April, 1885
Elwing, J. O. V2 49 Norway 5 July 1899
Endren, Charles V1 261 Prussia 14 May 1890
Engleking, Deitrick C. SMV 236 Germany 12 July 1875
Engleking, Frederick H.C. V2 1 Germany 25 Sept 1877
English, James V1 293 England 4 Oct 1864
Eski, George SMV 235 Germany 5 Jan 1875
Espie, Alexander V1 364 Great Britain 16 April 1873
Espie, Edward V1 334 Scotland 30 Oct 1876
Espie, James V1 386 Great Britain 6 Jan 1876
Espie, Robert V1 326 Scotland 26 Sept 1876
Espie, Thomas SMV 230 Great Britain 14 April 1873
Espie, William V1 384 Great Britain 29 Sept 1875
Essfillen, John V1 306 Germany 12 March 1867
Eutrez, John V1 347 Baen 7 March 1871
Farar, Frank V2 2 Austria 21 Oct 1896
Faulkner, George V1 216 Great Britain 21 Oct 1884
Fenigan, Michael V1 249 Great Britain 1 Oct 1860
Fennie, Hans H. V3 87 Denmark 16 April 1900
Festing, Martin V5 4 Norway 15 August 1904
Fink, John M. V1 236 Prussia 3 April 1888
Finlayson, William V1 374 Great Britain 21 Sept 1874
Fisher, Allison V1 207 Great Britain 28 Sept 1859
Flickenstine, Michael V1 336 Great Britain 8 March 1870
Flink, Andrew V1 176 Sweden 16 Oct 1876
Flink, Clif V1 399 Sweden 25 Sept 1876
Flink, Nelsolson SMV 248 Sweden 25 Sept 1876
Flink, Nils N. V1 364 Sweden 18 Sept 1873
Flink, Per V1 365 Sweden 18 Sept 1873
Florian, John V2 4 Bohemia 29 Oct 1896
Flynn, Daniel V2 17 Great Britain 21 Sept 1880
Folrath, John V1 238 Hesse Darmstadt 27 Sept 1860
Foster, Jacob V3 86 Germany 11 Jan 1900
Fownlez, William V1 278 Great Britain 27 Sept 1864
Fox, John A. V1 376 Germany 25 Sept 1874
Frank, Anton V1 264 Prussia 20 Oct 1890
Frank, George SMV 9 Bavaria 24 Sept 1867
Frank, Gustar V1 220 Prussia 9 March 1860
Frank, Henry V1 233 Germany 6 March 1888
Frank, Henry G. V1 249 Prussia 29 Oct 1888
Franz, Andrew V1 241 Bavaria 27 Sept 1860
Franz, Lorenz V1 250 Bavaria 27 Sept 1860
Frazer, William V1 358 Great Britain 17 Sept 1872
Frederick, Conrod V1 230 Hesse Darmstadt 25 Sept 1860
Frederick, John V1 308 Germany 14 March 1867
Frederickson, Johan V3 15 Germany 20 June 1888
Freeman, Fritz V1 207 Germany 4 Nov 1882
Frendenberger, Edward SMV 47 Germany 11 April 1877
Friedman, Bernhard V1 340 Germany 24 April 1879
Fuchs, George V2 12 Germany 14 Jan 1880
Fuchs, John V1 368 Germany 9 Jan 1874
Fuller, Adolph V1 229 Germany 8 July 1887
Fulrath, John V1 241 Hesse Darmstadt 27 Sept 1860
Fulsoth, George V1 304 Germany 3 Oct 1866
Funk, Blazer V1 300 Germany 25 Sept 1866
Furheller, John V2 22 Germany 17 April 1884
Gable, William V3 33 Germany 30 Oct 1888
Gallaghn, Peter V1 316 Great Britain 30 Sept 1868
Garnet, Thomas V1 277 Great Britain 27 Sept 1864
Gates, Edmund V1 324 Great Britain 2 Oct 1868
Gaughen, Patrick V1 220 Great Britain 1 March 1886
Geffert, Lewis G. V1 292 Sweden 31 Oct 1892
Gefoert, John F. V3 38 Sweden 5 Nov 1888
Gefrent, Gustav V3 13 Sweden 2 April 1888
Gefreut, Adolph V3 51 Sweden 16 August 1890
Gefvert, Carl V3 52 Sweden 16 August 1890
Geiges, Nicholas V1 237 Switzerland 26 Sept 1860
Geiseman, Howard V3 90 Germany 18 Oct 1900
Geisz, Conrod V1 224 Hesse Darmstadt 25 Sept 1860
Geisz, Henry V1 223 Hesse Darmstadt 25 Sept 1860
Geizeman, Christoffer V3 35 Germany 2 Nov 1888
Geldmacker, August V1 244 Hessen 28 Sept 1860
Gellespie, Charles V1 290 England 4 Oct 1864
Gellespie, Thomas V1 290 England 4 Oct 1864
Geltmaker, Carl V1 296 Germany 6 March 1866
Gibson, John V2 4 Great Britain 12 April 1878
Giesen, George V2 35 Germany 13 March 1888
Giesen, Jan V2 37 Germany 13 March 1888
Gillespie, Hugh V1 259 England 27 Sept 1861
Gillespie, Robert V1 222 Great Britain 10 March 1860
Gilmour, Alexander V1 261 Great Britain 19 May 1890
Ginter, Henry V1 390 Germany 19 Sept 1876
Ginther, John V1 375 Germany 24 Sept 1874
Glaman, John Charles V1 256 Prussia 7 March, 1860
Goeber, Henry V1 349 Germany 10 March 1871
Goetz, George V1 164 Germany 29 Oct 1872
Golding, James V1 269 England 8 March 1864
Gontgrs, John V1 209 Germany 28 Dec 1882
Gossman, August V1 370 Prussia 12 Jan 1874
Grady, James G. V1 198 Great Britain 22 Dec 1880
Grady, Thomas B. V2 2 Great Britain 10 Jan 1878
Graham, James V1 264 England 6 March 1863
Green, Phillip V2 3 Great Britain 11 Jan 1878
Green, Thomas SMV  38 Ireland 7 Oct 1868
Greensward, James V1 301 Great Britain 22 March 1893
Greman, James V1 343 Great Britain 29 Sept 1870
Greve, Jerry V1 187 Germany 23 Jan 1879
Griffin, Marlin V1 186 Great Britain 4 Nov 1878
Grober, George V2 27 Germany 6 June 1886
Grofs, Ludwig V1 380 Germany 16 Jan 1875
Grosz, Henry V1 257 Germany 6 March 1890
Groth, Carll V1 210 Germany 29 Sept 1859
Groves, John V1 221 Great Britain 10 March 1860
Growe, John V3 60 Germany 24 Oct 1892
Guensler, Adam V1 266 Prussia 27 Oct 1890
Guenstree, Aemie W. V1 358 Germany 19 August 1884
Guenther, Godfried V1 173 Prussia 12 June, 1876
Gumn, Hugh H. V1 334 Great Britain 5 Oct 1869
Gums, August V1 274 Prussia 5 June 1891
Gunther, Mathias V1 330 Germany 4 March 1869
Gunzler, John V2 36 Germany 13 March 1888
Gyderson, Louis V3 82 Germany 27 March 1899
Hakouson, Peter V1 257 Denmark 4 March 1890
Hall, Frederick V1 228 Great Britain 25 Sept 1860
Hamillar, FeliZ V1 178 Germany 28 Oct 1876
Handel, John Martin V2 16 Russia 21 Sept 1880
Handle, Frederick SMV 50 Germany 19 Nov 1888
Hansen, Fred P. V3 83 Germany 31 March 1899
Hansen, Hans Peter V2 28 Denmark 5 Nov 1900
Hara, Patrick O V1 357 Great Britain 17 Sept 1872
Harrison, James V1 244 Great Britain 28 Sept 1860
Hartlieb, George V1 376 Prussia 26 Sept 1874
Hartman, Adam V3 53 Germany 18 Oct 1890
Hartman, Alfous G. V5 7 France 27 Oct 1904
Hartman, Carl F. V5 8 Germany 28 Feb 1906
Hartman, George V1 394 Germany 21 Sept 1876
Hartman, Henry V1 225 Hesse Darmstadt 25 Sept 1860
Hartman, II V1 293 Prussia 31 Oct 1892
Hartman, Jacob V1 301 Germany 25 Sept 1866
Hartman, John V2 18 Switzerland 22 Sept 1880
Hartmann, John V1 28 Prussia 5 April 1892
Hass, Carl V1 318 Prussia 29 Sept 1896
Hauritz, Jens V1 282 Denmark 16 April 1892
Hausen, Christen Nelsen V1 404 Denmark 2 July 1890
Hausen, Jacob V2 68 Denmark 12 March 1895
Hays, John H. SMV 228 Great Britain 10 Jan 1872
Healian, Joseph SMV 4 Ireland 25 Sept 1866
Healik, Anton V5 1 Austria 9 April 1904
Healik, Joseph V5 2 Austria 23 April 1904
Healion, Joseph SMV 6 Ireland 2 Oct 1866
Heartman, William Sr. V4 8 Germany 21 March 1906
Heerring, Samual V1 268 Wartenburgh 8 March 1864
Heidth, Jacob V1 280 Baden 29 Sept 1864
Heiglin, Jacob V1 386 Germany 7 Jan 1876
Heince, William V3 10 Germany 6 March 1888
Heinze, Adam V3 72 Prussia 22 Aug 1896
Helbling, Leopold V1 246 Switzerland 19 Oct 1888
Helfrich, Philip V3 2 Germany 27 Sept 1884
Helfrick, Philip V1 221 Germany 6 March 1886
Helsinger, Jacob V1 215   6 March 1860
Heming, John V3 78 England 2 Nov 1896
Henry, Semal V2 18 Germany 24 Sept 1880
Herzberger, Phillepp V1 362 Germany 29 Sept 1876
Hess, Frederick V1 251   25 Sept 1860
Hess, John L. V1 243 Wartenburg 28 Sept 1860
Heurich, Rudolph V1 214 Germany 6 march 1860
Heybeck, John V1 299 Prussia 7 Nov 1892
Higlen, John SMV 17 Germany 30 Sept 1868
Hinen, Heurz V1 292 Prussia 4 Oct 1864
Hinkel, Franz V1 212 Prussia 5 Oct 1859
Hinman, Daniel V1 339 Germany 27 Sept 1870
Hoag, Andreas V1 232 Wartenburg 25 Sept 1860
Hoarz, John V1 203 Germany 22 Sept 1881
Hodapp, Wendelin V2 13 Germany 13 April 1880
Hodge, George V2 44 England 20 June 1892
Hodge, James V2 46 England 19 June 1894
Hodgson, Charles V1 350 Great Britain 19 Sept 1871
Hoerz, Charles A. V2 14 Germany 15 April 1880
Hoffen, Melchor V1 271 Germany 9 March 1864
Hoffman, Aust V1 211 Prussia 29 Sept 1859
Hoffman, George V2 45 Germany 29 Nov 1892
Hoffman, Henry V1 299 Germany